TOWN OF ENFIELD
ANNUAL BUDGET
General Fund Revenue
2003-04 2004-05 2005-06 2005-06
ACTUAL BUDGET PROPOSED ADOPTED
11000 Taxes
11010 Real Estate 53,362,492 54,268,464 57,758,255 56,432,890
11020 Motor Vehicle 7,369,676 7,687,170 8,601,193 8,405,386
11030 Personal Property 5,090,630 5,082,343 5,303,065 5,182,340
11040 Prior Year Levy 1,334,851 700,000 850,000 850,000
11050 Penalty & Interest 807,117 575,000 600,000 600,000
11060 Lien Fees 12,552 12,000 12,000 12,000
11070 Suspense List Collections 49,113 50,000 50,000 50,000
_____________ _____________ _____________ _____________
$ 68,026,431 $ 68,374,977 $ 73,174,513 $ 71,532,616
12000 Licenses & Permits
12010 Building & Mechanical 395,625 300,000 350,000 350,000
12020 Firearm Permits 2,130 3,500 3,000 3,000
12030 Vendor Permits 570 1,000 1,000 1,000
12040 Amusements 535 500 500 500
12050 Dog Licenses 4,537 4,800 4,800 4,800
12060 Hunting & Fishing 2,254 3,000 3,000 3,000
12070 Marriage Licenses 2,799 2,500 2,500 2,500
12080 Sewer Permits 4,250 3,000 3,000 3,000
12100 Dump Permits 89,035 60,000 60,000 60,000
_____________ _____________ _____________ _____________
$ 501,735 $ 378,300 $ 427,800 $ 427,800
13000 Intergovernmental Revenue
13010 Hospital - Pilot 36,440 36,021 40,547 42,849
13030 Dept of Housing - Pilot 155,966 160,000
13040 Tax Loss - State Property 1,639,020 1,666,927 1,575,416 1,575,416
13050 Tax Loss - Boat Registration 10,471 10,471 10,471 10,471
13080 Tax Relief Elderly - Frozen 17,162 32,000 17,000 17,000
13090 Tax Relief Elderly - CB 326,656 335,000 350,000 350,000
13100 Tax Relief - Disability Exem 8,000 8,000 8,000
13120 Mashantucket Pequot Indians 869,618 1,090,211 1,254,446 1,254,446
13150 Civil Preparedness 8,000 12,000 12,000 12,000
13180 Tax Relief - Vet Additional 36,620 30,000 35,000 35,000
13190 Manufacturing Machinery/Equi 449,578 550,000 550,000 550,458
13220 Tax Loss - Bingo Permits 696 1,000 1,000 1,000
13250 Town Aid Road Grant 121,461 194,631 194,128 291,582
13300 Educational Cost Sharing 22,407,998 23,220,800 23,685,076 23,685,076
13301 Excess Cost Grant 283,526 200,000 150,000 150,000
13302 State Agency Placement Grant 74,395
13320 School Construction Grants 346,000 110,000
13340 School Transportation - Publ 697,684 710,538 940,971 940,971
13370 Health Services - NonPublic 59,195 59,195 59,195 59,195
13380 Medicaid - School Based Heal 197,323 95,000 150,000 170,000
13390 School Tuition - Other Towns 198,651 210,000 170,000 170,000
13400 Blind Services 29,675 20,000 23,926 23,926
13600 FEMA Grants 73,036
13990 Miscellaneous State Revenue 1,815 12,000 12,000 12,000
_____________ _____________ _____________ _____________
$ 28,040,986 $ 28,763,794 $ 29,239,176 $ 29,359,390
14000 Charges for Services
14010 Recording - Legal Documents 406,047 275,000 300,000 300,000
14020 Conveyance Tax 506,954 150,000 150,000 350,000
14030 Vital Statistics 14,252 13,000 13,000 13,000
14040 Planning & Zoning Fees 60,974 36,000 50,000 50,000
TOWN OF ENFIELD
ANNUAL BUDGET
General Fund Revenue
2003-04 2004-05 2005-06 2005-06
ACTUAL BUDGET PROPOSED ADOPTED
14050 Zoning Board of Appeals Fees 2,456 3,000 3,000 3,000
14060 Miscellaneous Clerk Fees 49,952 35,000 38,000 38,000
14080 Photocopy Charges 4,791 4,000 4,200 4,200
14100 Fire District Tax Collection 200,620 200,000 200,000 200,000
14150 Communication Center 50,000 50,000 50,000
14160 Accident Reports 4,273 4,000 4,000 4,000
14170 Police Outside Services 31,159 30,000 30,000 30,000
14200 Environmental Recycling Prog 15,297 15,000
14220 Bulky Waste Fees 115,450 275,000 400,000 400,000
14250 Recreational Program Fees 152,002 195,085 167,050 161,540
14310 Other Charges 5,724 5,000 5,000 5,000
_____________ _____________ _____________ _____________
$ 1,569,951 $ 1,275,085 $ 1,414,250 $ 1,623,740
15000 Fines & Forfeitures
15010 Parking Fines 11,735 10,000 10,000 10,000
15020 Library Fines 12,153 10,000 10,000 10,000
15030 Alarm Fines 34,200 10,000 10,000 10,000
_____________ _____________ _____________ _____________
$ 58,088 $ 30,000 $ 30,000 $ 30,000
16000 Use of Money & Property
16010 Interest on Investments 423,241 750,000 750,000 750,000
16020 Rental - Town Owned Property 16,944 15,000 15,000 15,000
_____________ _____________ _____________ _____________
$ 440,185 $ 765,000 $ 765,000 $ 765,000
17000 Miscellaneous Revenue
17010 Sales - Cash 100,000 100,000
17020 Sale - Equipment/Property 32,773 10,000 10,000 10,000
17030 Transfers from Other Funds 229,000 84,000 366,142 666,142
17040 Insurance/Collection Claims 64,390 150,000 150,000 150,000
17050 Misc. Contributions/Donation 1,000 1,000 1,000
17050 Misc. Contributions/Donation 770
17060 Other Revenue 25,054 450,000 400,000 400,000
17080 Telephone Personal Prop. Tax 311,040 311,040 279,058 279,058
17090 Insurance Claims - Vehicles 12,915 45,000 45,000 45,000
_____________ _____________ _____________ _____________
$ 675,942 $ 1,051,040 $ 1,351,200 $ 1,651,200
19000 Utilization of Fund Balance
19010 General Fund Balance 700,435 1,700,000 1,300,000 1,700,000
_____________ _____________ _____________ _____________
General Fund Total $ 100,013,753 $ 102,338,196 $ 107,701,939 $ 107,089,746
|