TOWN OF ENFIELD
ANNUAL BUDGET
SOCIAL SERVICES FUND REVENUE DEPARTMENTAL SUMMARY
2004-05 2005-06 2006-07 2006-07
ACTUAL BUDGET PROPOSED ADOPTED
Social Services 12,537
Social Service Administration 147,948 137,517 141,814
Dial-A-Ride 207,985 222,016 243,528
Congregate Living 58,716 75,098 68,120
Adult Day Care 333,042 323,648 335,528
Child Day Care 1,324,942 1,502,541 1,620,015
Senior Center 270,902 334,012 334,895
Youth Services 317,545 394,726 370,144
Neighborhood Services 107,227 137,485 140,511
Family Resource Center 106,750 110,290 110,927
Boards & Commissions 352,670 364,731 375,948
Insurance & Bond Charges 18,000 23,385 23,385
Employee Benefits 557,884 1,022,339 1,123,700
____________ ____________ ____________ ____________
TOTAL REVENUE $ 3,816,148 $ 4,647,788 $ 4,888,515 $
____________ ____________ ____________ ____________