TOWN OF ENFIELD
                                         ANNUAL BUDGET
 
                        SOCIAL SERVICES FUND REVENUE DEPARTMENTAL SUMMARY
 
 
                                          2005-06       2006-07       2007-08       2007-08
                                         ACTUAL        BUDGET        PROPOSED      ADOPTED
 
 
 
 Social Services                            22,032
 
 Social Service Administration             139,616       141,814       144,427
 
 Dial-A-Ride                               237,517       241,778       306,910
 
 Congregate Living                          70,448        68,120       103,430
 
 Adult Day Care                            407,798       341,368       487,569
 
 Enfield Child Development Ctr.          1,766,516     1,620,015     2,304,277
 
 Senior Center                             382,180       359,231       448,001
 
 Youth Services                            394,637       380,143       494,143
 
 Neighborhood Services                     120,638       140,511       180,814
 
 Family Resource Center                    110,290       110,927       138,305
 
 Boards & Commissions                      364,731       370,948       375,793
 
 Insurance & Bond Charges                   23,385        23,385        23,385
 
 Employee Benefits                       1,031,559     1,134,700       187,948
 
                                      ____________  ____________  ____________  ____________
 
 TOTAL REVENUE                        $  5,071,347  $  4,932,940  $  5,195,002  $
                                      ____________  ____________  ____________  ____________