TOWN OF ENFIELD
ANNUAL BUDGET
FUNCTION: DEPT/AGENCY: CODE:
Social Services Fund Social Services 4900
2005-06 2006-07 2007-08
PROGRAM DETAIL ACTUAL BUDGET REVISED PROPOSED ADOPTED
4900 Boards & Commissions
4905 Commission on Aging 8,509 10,000 10,000 10,000
4910 New Directions 52,409 53,981 53,981 55,060
4915 Network Against Domestic Abuse 20,000 20,000 20,000 20,000
4920 Visiting Nurse/Health Services 4,000 4,000 4,000 4,000
4925 North Central Counseling Svcs 118,244 132,052 132,052 134,693
4930 ARC of Greater Enfield 71,000 71,000 71,000 71,000
4935 N. Central Mental Health 3,164 3,164 3,164 3,164
4945 The After School Program 10,000 10,300 10,300 10,506
4950 Home & Community Health 36,083 36,000 36,000 36,720
4955 Literacy Volunteers 7,500 7,500 7,500 7,650
4960 Enfield Food Shelf 19,371 19,951 19,951 20,000
4965 Emergency Loan Fund of Enfield 3,000 3,000 3,000 3,000
__________________________________ __________ __________ __________ ___________ ___________
PROGRAM TOTAL 353,280 370,948 370,948 375,793
PROGRAM INFORMATION & DATA:
The agencies or organizations listed above are, for the most part, either
governmental entities of non-profit organizations which provide services to
Enfield citizens or, in some fashion, benefit the Town Government
generally.