TOWN OF ENFIELD
ANNUAL BUDGET
General Fund Revenue
2005-06 2006-07 2007-08 2007-08
ACTUAL BUDGET PROPOSED ADOPTED
11000 Taxes
11010 Real Estate 57,288,095 58,757,147 67,400,293 63,535,703
11020 Motor Vehicle 7,971,074 9,049,269 6,398,694 6,027,655
11030 Personal Property 5,128,025 5,593,465 4,039,082 3,804,853
11040 Prior Year Levy 1,042,332 850,000 850,000 850,000
11050 Penalty & Interest 735,119 600,000 600,000 600,000
11060 Lien Fees 10,992 12,000 12,000 12,000
11070 Suspense List Collections 53,188 50,000 50,000 50,000
_____________ _____________ _____________ _____________
$ 72,228,825 $ 74,911,881 $ 79,350,069 $ 74,880,211
12000 Licenses & Permits
12010 Building & Mechanical 412,686 375,000 375,000 375,000
12020 Firearm Permits 2,405 3,000 3,000 3,000
12030 Vendor Permits 525 1,000 1,000 1,000
12040 Amusements 438 500 500 500
12050 Dog Licenses 4,444 4,800 4,800 4,800
12060 Hunting & Fishing 2,775 3,000 3,000 3,000
12070 Marriage Licenses 2,791 2,500 2,500 2,500
12080 Sewer Permits 2,250 3,000 3,000 3,000
12100 Dump Permits 220,901 60,000 60,000 60,000
_____________ _____________ _____________ _____________
$ 649,215 $ 452,800 $ 452,800 $ 452,800
13000 Intergovernmental Revenue
13010 Hospital - Pilot 39,896 41,143 41,143 61,392
13030 Dept of Housing - Pilot 122,589 160,000 160,000 160,000
13040 Tax Loss - State Property 1,691,703 1,736,370 1,736,370 1,872,386
13050 Tax Loss - Boat Registration 10,471 10,471 10,471 10,471
13080 Tax Relief Elderly - Frozen 6,170 5,000 5,000 5,000
13090 Tax Relief Elderly - CB 361,617 365,000 365,000 365,000
13100 Tax Relief - Disability Exem 8,733 8,000 8,000 8,000
13120 Mashantucket Pequot Indians 1,515,129 1,773,990 1,773,990 1,961,021
13150 Civil Preparedness 12,000 12,000 12,000
13180 Tax Relief - Vet Additional 38,494 36,000 36,000 36,000
13190 Manufacturing Machinery/Equi 565,736 560,000 560,000 560,000
13220 Tax Loss - Bingo Permits 566 1,000 1,000 1,000
13250 Town Aid Road Grant 271,156 290,601 290,601 278,223
13300 Educational Cost Sharing 24,201,663 24,339,063 26,331,349 27,619,263
13301 Excess Cost Grant 437,734 600,000 600,000
13302 State Agency Placement Grant 293,201
13340 School Transportation - Publ 879,519 935,657 935,657 791,174
13370 Health Services - NonPublic 85,503 65,000 65,000 65,000
13380 Medicaid - School Based Heal 164,344 170,000 152,000 152,000
13390 School Tuition - Other Towns 292,564 170,000 170,000 170,000
13400 Blind Services 28,800 23,926 25,000 25,000
13600 FEMA Grants 307,605
13990 Miscellaneous State Revenue 17,191 12,000 50,327 50,327
_____________ _____________ _____________ _____________
$ 31,340,384 $ 31,315,221 $ 32,728,908 $ 34,803,257
14000 Charges for Services
14010 Recording - Legal Documents 329,660 300,000 300,000 300,000
14020 Conveyance Tax 788,413 350,000 350,000 450,000
14030 Vital Statistics 15,048 15,000 15,000 15,000
14040 Planning & Zoning Fees 86,965 55,000 55,000 55,000
14050 Zoning Board of Appeals Fees 4,502 2,500 2,500 2,500
TOWN OF ENFIELD
ANNUAL BUDGET
General Fund Revenue
2005-06 2006-07 2007-08 2007-08
ACTUAL BUDGET PROPOSED ADOPTED
14060 Miscellaneous Clerk Fees 48,000 40,000 40,000 40,000
14080 Photocopy Charges 3,881 4,200 4,200 4,200
14100 Fire District Tax Collection 212,919 210,000 210,000 210,000
14150 Communication Center 145,424 50,000 50,000 50,000
14160 Accident Reports 3,939 4,000 4,000 4,000
14170 Police Outside Services 44,715 32,000 32,000 32,000
14200 Environmental Recycling Prog 37,186 18,000 18,000 18,000
14220 Bulky Waste Fees 52,515 400,000 400,000 400,000
14250 Recreational Program Fees 123,614 158,270 158,270 158,270
14310 Other Charges 2,956 5,000 5,000 5,000
_____________ _____________ _____________ _____________
$ 1,899,737 $ 1,643,970 $ 1,643,970 $ 1,743,970
15000 Fines & Forfeitures
15010 Parking Fines 8,938 10,000 10,000 10,000
15020 Library Fines 16,554 12,000 12,000 12,000
15030 Alarm Fines 1,890 10,000 10,000 10,000
_____________ _____________ _____________ _____________
$ 27,382 $ 32,000 $ 32,000 $ 32,000
16000 Use of Money & Property
16010 Interest on Investments 1,136,856 850,000 850,000 950,000
16020 Rental - Town Owned Property 11,529 15,000 15,000 15,000
_____________ _____________ _____________ _____________
$ 1,148,385 $ 865,000 $ 865,000 $ 965,000
17000 Miscellaneous Revenue
17010 Sales - Cash 148,669 100,000 100,000 150,000
17020 Sale - Equipment/Property 14,315 10,000 10,000 10,000
17030 Transfers from Other Funds 341,142 53,500 53,500 53,500
17040 Insurance/Collection Claims 75,930 150,000 150,000 150,000
17050 Misc. Contributions/Donation 1,950 1,000 1,000 1,000
17060 Other Revenue 121,231 400,000 115,000 115,000
17080 Telephone Personal Prop. Tax 184,941 184,941 184,941 184,941
17090 Insurance Claims - Vehicles 27,471 45,000 45,000 45,000
_____________ _____________ _____________ _____________
$ 915,649 $ 944,441 $ 659,441 $ 709,441
18000 Intragovernmental Transfers
18010 General Fund Transfers 200
19000 Utilization of Fund Balance
19010 General Fund Balance 590,000 1,200,000 1,200,000 2,000,000
06000 Grants / Other Programs
06072 Education Mini Grant 2,095
_____________ _____________ _____________ _____________
General Fund Total $ 108,801,872 $ 111,365,313 $ 116,932,188 $ 115,586,679