TOWN OF ENFIELD
ANNUAL BUDGET
FUNCTION: DEPT/AGENCY: CODE:
General Fund Inter-Governmental & Agency 7000
2005-06 2006-07 2007-08
PROGRAM DETAIL ACTUAL BUDGET REVISED PROPOSED ADOPTED
7000 Non-Town Agencies
7010 Capital Region Council of Gov. 24,698 24,858 24,858 26,012 26,012
7012 Capital Region Growth Council 9,043 9,043 9,043 9,089 9,089
7015 Enfield Cemetery Association 25,759 28,355 28,355 28,355 28,355
7016 Enfield Historical Society 11,500 11,500 11,500 14,086 14,086
7020 CT Conf. of Municipalities 29,903 33,250 33,250 36,000 36,000
7025 National League of Cities 3,259 4,000 4,000 4,500 4,500
7030 Enfield Veterans Council 33,000 33,000 33,000 38,500 38,500
7035 District Fire Marshall 1,000 1,000 1,000 1,000
7060 North Central Health District 155,743 161,763 161,763 167,678 167,678
7080 Celebrations & Special Events 13,059 47,310 47,310 47,600 47,600
7082 Safe Graduation Committee 1,000 1,000 1,000 1,000 1,000
7085 Greater Htfd Transit District 3,165 3,165 3,165 3,165 3,165
7096 Housing ED Resource 7,000 7,000 7,000 7,000 7,000
7097 CT River Assembly 500 500 500 500 500
7098 Athletic Hall of Fame 1,200 1,200 1,200 1,200 1,200
__________________________________ __________ __________ __________ ___________ ___________
PROGRAM TOTAL 318,829 366,944 366,944 385,685 385,685
PROGRAM INFORMATION & DATA:
The agencies or organizations listed above are, for the most part, either
other governmental entities or non-profit organizations which provide
services to Enfield citizens or, in some fashion, benefit the Town
Government generally.