TOWN OF ENFIELD
                                         ANNUAL BUDGET
 
 
                   SOCIAL SERVICES FUND SUMMARY OF EXPENDITURES BY FUNCTION
 
                                       2005-06       2006-07       2007-08        2007-08
                                        ACTUAL       REVISED       PROPOSED       ADOPTED
 
 
Social Service Administration          129,968       141,814        144,427       140,427
 
Dial-A-Ride                            190,508       241,778        306,910       285,886
 
Congregate Living                       65,201        68,120        103,430       103,080
 
Adult Day Care                         313,622       341,368        487,569       486,203
 
Enfield Child Development Ctr.       1,514,824     1,620,015      2,304,277     2,288,027
 
Senior Center                          341,624       359,231        448,001       448,001
 
Youth Services                         371,537       380,143        494,143       492,582
 
Youth Center
 
Neighborhood Services                  138,865       140,511        180,814       180,381
 
Family Resource Center                 106,410       110,927        138,305       138,025
 
Boards & Commissions                   330,909       347,997        352,793       347,997
 
Enfield Food Shelf                      19,371        19,951         20,000        19,951
 
Emergency Loan Fund of Enfield           3,000         3,000          3,000         3,000
 
Insurance & Bond Charges                23,145        23,385         23,385        23,385
 
Employee Benefits                    1,174,340     1,134,700        187,948       187,948
 
Misc Charges & Transfers
 
                                 _____________ _____________  _____________ _____________
  Total Budget                   $   4,723,324 $   4,932,940  $   5,195,002 $   5,144,893
                                 _____________ _____________  _____________ _____________
                                 _____________ _____________  _____________ _____________